L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 2 ARGENTINA |
Cathegory | N | Name | Competitions |
J F | 376 | ARIAS MAYRA | |
J F | 377 | RICCHIUTO ELIZABETH | |
J M | 384 | CORDOBA MARTIN | |
J M | 386 | SAN JUAN AGUSTIN | |
J M | 387 | ESCALANTE MARCOS | |
J M | 389 | DAZA FERNANDO | |
S F | 367 | POSADA SILVINA | |
S F | 369 | BONET MELISA | |
S F | 370 | FASINATO ESTEFANIA | |
S F | 372 | GONZALEZ ANDREA | |
S F | 374 | HARITCHELAR ANDREA | |
S M | 378 | SERVIAN GUILLERMO | |
S M | 379 | FERNANDEZ DAMIAN | |
S M | 380 | SIANO DAVID | |
S M | 382 | MCCARGO JAVIER | |
S M | 383 | MARTINEZ RUBEN |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 4 AUSTRALIA |
Cathegory | N | Name | Competitions |
J F | 33 | JOHNSTON CHRYSTELLE | |
J F | 34 | LORINCZ SANDRA | |
J F | 35 | TILLEY ANNA | |
J M | 36 | BAIRD THOMAS | |
J M | 37 | BRADLEY JENKINS | |
J M | 38 | COOK ROBERT | |
J M | 39 | SHARP-BUCKNALL GETHYN | |
J M | 40 | STEVENS COREY | |
S F | 41 | PAWIKOWSKA KATARZYNA | |
S F | 42 | SHAW RYANNE | |
S F | 43 | THOMAS ANGELINE | |
S M | 44 | BYRNE MICHAEL | |
S M | 45 | CURRELL PETER | |
S M | 46 | FINSTER DANIEL | |
S M | 47 | GAINSMITH MARK | |
S M | 48 | PRICE COREY |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 5 AUSTRIA |
Cathegory | N | Name | Competitions |
S M | 450 | SCHIMATSCHEK THOMAS |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 7 BELGIUM |
Cathegory | N | Name | Competitions |
J F | 49 | ARMEE NELE | |
J M | 50 | TAS KWINTEN | |
S F | 51 | GOVAERTS HILDE | |
S F | 52 | PEETERS JELENA | |
S F | 53 | VANTOURNHOUT BRITTA | |
S M | 54 | HEBBRECHT WOUTER | |
S M | 55 | PIERLOOT JIMMY | |
S M | 56 | SPRUYT FERRE |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 9 BRASIL |
Cathegory | N | Name | Competitions |
S M | 403 | FURTADO MARCELO | |
S M | 465 | ROMANO RAFAEL VITOR |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 10 CANADA |
Cathegory | N | Name | Competitions |
J F | 57 | PARRY CHELSEA | |
J M | 58 | ARNDT DEAN | |
J M | 59 | BELCHOS JORDAN | |
J M | 60 | HANHAM TOM | |
S F | 61 | BUISSON MEAGHAN | |
S F | 62 | WALLACE TATIA | |
S M | 63 | ARNDT AARON | |
S M | 64 | BEIER DERIK | |
S M | 65 | DOUCET PETER |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 11 CHILE |
Cathegory | N | Name | Competitions |
J F | 428 | PENAN CATHERINE | |
J F | 429 | VALENZUELA BARBARA | |
J F | 430 | IBANEZ JANINE | |
J F | 431 | MOSHIZUKI NANTALY | |
J F | 432 | MILLAN NANCY | |
J M | 439 | HERMOSILLA ESTEBAN | |
J M | 440 | SANDOVAL JOSE | |
J M | 441 | SILVA MAURICIO | |
J M | 442 | MORALES MARCELO | |
J M | 443 | STUARDO JOHAN | |
S F | 422 | SANTIBANEZ CAROLINA | |
S F | 423 | SALINAS SIEGRIDT | |
S F | 424 | PRIETO JOSELYN | |
S F | 425 | DIAZ ALEJANDRA | |
S F | 426 | VERDUGO PAMELA | |
S F | 427 | NUNEZ STEFANIA | |
S M | 433 | VALENZUELA JAIME | |
S M | 434 | MORA FELIPE | |
S M | 435 | GUTIERREZ CLAUDIO | |
S M | 436 | ESCALANTE RICARDO | |
S M | 437 | GUZMAN JOSE | |
S M | 438 | VERDUGO CRISTOFER |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 12 CHINA |
Cathegory | N | Name | Competitions |
J F | 66 | LI SHAN | |
J F | 67 | YAN YONGHONG | |
J F | 68 | ZANG YINGLU | |
S M | 70 | MA LIN | |
S M | 71 | SONG YANG |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 13 TAIPEI |
Cathegory | N | Name | Competitions |
J F | 352 | CHEN LU-WEI | |
J F | 354 | CHEN CHI-WEI | |
J F | 356 | CHEN YI-WEN | |
J F | 361 | HUNG HUI-SHAN | |
J F | 363 | CHIEN YU-FEN | |
J F | 364 | CHANG TE-LIN | |
J M | 351 | TAI SHIH-HAO | |
J M | 353 | CHEN YEN-LIN | |
J M | 355 | HU TING-JUI | |
J M | 360 | LIAO YEN-SHENG | |
J M | 362 | TAI CHENG-TSUNG | |
J M | 365 | LEE YI-HSUAN | |
S F | 350 | PAN YI-CHIN | |
S F | 368 | PAN LI-LING | |
S F | 371 | TSAI CHEN-I | |
S F | 392 | YANG YIN-YIN | |
S M | 337 | PAN WEN-CHIH | |
S M | 373 | PAN TAI-AN | |
S M | 375 | CHEN JEN-HAO | |
S M | 406 | HUNG CHIA-CHING |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 14 COLOMBIA |
Cathegory | N | Name | Competitions |
J F | 72 | HURTADO XIMENA | |
J F | 73 | MONTES VANESSA | |
J F | 74 | PUELLO JERCY | |
J F | 75 | UPEGUI CAROLINA | |
J M | 76 | APARICIO JULIAN | |
J M | 77 | CIFUENTES JORGE LUIS | |
J M | 78 | MUNOZ ANDRES FELIPE | |
J M | 79 | ROSERO RONALD | |
S F | 80 | BAENA CECILIA | |
S F | 81 | CAICEDO JENIFER | |
S F | 82 | HOLGUIN LIANA | |
S F | 83 | MENDEZ BRIGGITE | |
S F | 84 | NINO SILVIA NATALIA | |
S F | 85 | VIVAS ALEXANDRA | |
S M | 86 | ARIZA ANDERSON | |
S M | 87 | BETANCOUR DIEGO | |
S M | 88 | GARZON NELSON | |
S M | 89 | RODRIGUEZ DAVID | |
S M | 90 | ROSERO DIEGO | |
S M | 91 | TOBON JUAN NAYIB |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 17 CROATIA |
Cathegory | N | Name | Competitions |
S M | 93 | MARKIC LUKA |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 19 DENMARK |
Cathegory | N | Name | Competitions |
S F | 101 | BAK SARA | |
S F | 102 | GRAGE CATHRINE | |
S M | 103 | HARTZ CHRISTIAN | |
S M | 104 | HESSELBJERG KASPER | |
S M | 105 | SOMINSEN LASSE |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 21 EGYPT |
Cathegory | N | Name | Competitions |
J F | 461 | EL ADEL AYA | |
J M | 462 | EL-ALKAMY YOUSSEF | |
S F | 460 | ABDEL-HAMID SARAH | |
S M | 459 | MOHAMED ERFAN AYMEN |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 23 EL SALVADOR |
Cathegory | N | Name | Competitions |
J F | 109 | HERNANDEZ KARLA IMELDA | |
J F | 110 | PLATERO RODAS DIANA STEPHANY | |
J M | 112 | CASTILLO AREVALO JONATHAN ALEXANDER | |
J M | 113 | CASTILLO AREVALO WILLIAN DE JESUS | |
J M | 114 | FLORES ARGUETA ROBERTO ALEXANDER | |
J M | 115 | NAJERA FLORES GEOVANY MIGUEL | |
S M | 116 | HUEZO VLADIMIR ALEXANDER | |
S M | 117 | MORAN INTERIANO HECTOR EDUARDO | |
S M | 118 | RAMOS QUINTANILLA DAVID ANTONIO |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 24 ESTONIA |
Cathegory | N | Name | Competitions |
S F | 130 | HAVAM HELEN |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 26 FRANCE |
Cathegory | N | Name | Competitions |
J F | 133 | ETIENNE AURELIE | |
J F | 134 | HALBOUT JUSTINE | |
J F | 135 | RICO MAUD | |
J F | 136 | SCHIRO AURORE | |
J M | 137 | DUEZ ROBIN | |
J M | 138 | GALLOT PIERRE | |
J M | 139 | HASCOUET FABIEN | |
J M | 140 | PELOQUIN NICOLAS | |
J M | 141 | DE SOUZA EDWIN | |
S F | 142 | BARBOTIN NATHALIE | |
S F | 143 | FLOURENS ESTELLE | |
S F | 144 | LEBIHAN LAETICIA | |
S F | 145 | VAUDAN ANGELE | |
S M | 146 | BOUCHER THOMAS | |
S M | 147 | BRIAND PASCAL | |
S M | 148 | CONTIN ALEXIS | |
S M | 149 | GICQUEL ARNAUD | |
S M | 150 | GRANDGIRARD BAPTISTE |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 27 GERMANY |
Cathegory | N | Name | Competitions |
J F | 157 | SCHMIDT SISSY | |
J M | 158 | GRIMM CHRISTIAN | |
J M | 159 | RUEHLING MICHAEL | |
J M | 160 | SCHIMECK YANNIK | |
S F | 161 | GEGNER JANA | |
S F | 162 | KESSLER DENNISE | |
S F | 163 | NEULING MICHAELA | |
S F | 164 | STRUEVER TINA | |
S M | 165 | SCHWIERZ MATHIAS | |
S M | 166 | WIEDUWILT NICO | |
S M | 167 | ZSCHAETZSCH BENJAMIN | |
S M | 168 | ZSCHAETZSCH DANIEL |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 28 GREAT BRITAIN |
Cathegory | N | Name | Competitions |
S M | 153 | DOON YEUN | |
S M | 154 | FLACK LEON | |
S M | 155 | HENRY VINCENT |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 29 GUATEMALA |
Cathegory | N | Name | Competitions |
J F | 169 | GUTIERREZ HERNANDEZ CECILIA MARIA | |
J M | 170 | TZUL LOPEZ MARCO VINICIO |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 31 HONG KONG |
Cathegory | N | Name | Competitions |
J F | 171 | CHEUNG HOI MAN | |
J F | 172 | WONG ANGELINA STEPHANIE | |
J M | 173 | CHOI KA CHUN | |
J M | 174 | LO CALVIN | |
J M | 458 | LO HOK CHUN | |
S M | 175 | CHAN WING HO | |
S M | 178 | YEOW DANIEL | |
S M | 179 | YIP HOI MAN |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 34 HUNGARY |
Cathegory | N | Name | Competitions |
S F | 311 | LUGOSI ZSUZSANNA | |
S M | 312 | GÉMESI BALAZS |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 35 INDIA |
Cathegory | N | Name | Competitions |
J F | 180 | BADAM HARITHA | |
J F | 181 | CHINTAWAR MANASA | |
J F | 182 | DADHICH PRAGATIKA | |
J F | 183 | KAUR HARJAPJEE | |
J F | 184 | PARIKH PRIYANKA N. | |
J F | 185 | PATEL HEER NIMISH | |
J F | 186 | RAO NAMRATHA.B. | |
J M | 187 | GANDOTRA ARJUN | |
J M | 188 | GANDOTRA TARUN | |
J M | 189 | KALYANI SATEJ ANIL | |
J M | 190 | KHATRI AKASH PRAKASH | |
J M | 191 | NANDIMANDALAM KIREETIE RAAJU | |
J M | 192 | PATEL POOJAN PANKAJ PATEL | |
J M | 193 | PRATEEK RAJA | |
J M | 194 | SREEDHAR HARSHIL. Y. | |
S F | 195 | DADHICH PRIYANKA | |
S F | 196 | SAINI KHUSHBOO | |
S M | 197 | ADIGA MANTHAN BALAKRISHNA | |
S M | 198 | BACHU JAGANATH VIKRAM | |
S M | 199 | KANALA PARDHU | |
S M | 200 | KANALA RAVI KIRAN | |
S M | 201 | MUDALIAR FLOYD. W. | |
S M | 202 | STANLEY CHARLES ISAC SAMUEL | |
S M | 203 | SURAPANENI YASHWANT | |
S M | 204 | UPPULURI VITTALA |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 38 ITALY |
Cathegory | N | Name | Competitions |
J F | 1 | ARCIDIACONO ARIANNA | |
J F | 2 | ARZUFFI SILVIA | |
J F | 3 | BIANCUCCI ELEONORA | |
J F | 4 | CAGLIO SILVIA | |
J F | 5 | GHEZZI LAURA | |
J F | 6 | PICHIERRI ELENA | |
J M | 9 | AMABILI ANDREA | |
J M | 10 | BONTEMPO SCAVO DANILO | |
J M | 11 | BELLIA SIMONE | |
J M | 12 | FALCONE MARCO | |
J M | 13 | NASELLI CLAUDIO | |
J M | 14 | SCIARRA DANIELE | |
S F | 17 | BELLONI VALENTINA | |
S F | 18 | CIAVATTINI ELENA | |
S F | 19 | DI EUGENIO SIMONA | |
S F | 20 | FALCONE NICOLETTA | |
S F | 21 | LARDANI LAURA | |
S F | 22 | ORRU LAURA | |
S F | 23 | SUSMELI ALESSANDRA | |
S M | 25 | AMABILI MATTEO | |
S M | 26 | DUGGENTO GREGORIO | |
S M | 27 | PRESTI LUCA | |
S M | 28 | PRESTI MASSIMILIANO | |
S M | 29 | ROMANI PIERDAVIDE | |
S M | 30 | SAGGIORATO LUCA | |
S M | 31 | ZANGARINI FRANCESCO |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 40 JAPAN |
Cathegory | N | Name | Competitions |
J F | 205 | MARUYAMA NATSUKO | |
J F | 405 | INOUE MIKA | |
J M | 206 | KITA KENTA | |
S F | 207 | SHOZUI MIKA | |
S F | 208 | SHINOZUKA NACHI | |
S M | 209 | KITA HIDEAKI | |
S M | 210 | YAMAMOTO SHINKI |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 41 KOREA |
Cathegory | N | Name | Competitions |
J F | 215 | JUNG SE YOUNG | |
J F | 216 | KUCK CHEA YI | |
J F | 217 | LEE CHO LONG | |
J F | 218 | LIM JIN SEON | |
J M | 219 | EUM HAN JUN | |
J M | 220 | KIM HYO JIN | |
J M | 221 | LEE MYUNG KYU | |
J M | 222 | EUM CHUN HEE | |
S F | 223 | IM JU HEE | |
S F | 224 | KIM HYE MI | |
S F | 226 | LEE MI YOUNG | |
S F | 227 | WOO HYO SOOK | |
S M | 228 | HONG SUN HO | |
S M | 231 | NAM YOO JONG | |
S M | 232 | PARK KI BEOM | |
S M | 233 | SON GEUN SEONG |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 42 MEXICO |
Cathegory | N | Name | Competitions |
J F | 237 | ELIAS ALVARADO VERONICA | |
J F | 238 | SOLIS GUTIERREZ NATALIA | |
J M | 239 | CANTU MORALES ELDON | |
J M | 241 | MONDRAGON NAVA HUGO IVAN | |
S M | 242 | BELTRAN HERNANDEZ RENE A. | |
S M | 243 | BUENFIL BERMEJO LUIS FERNANDO | |
S M | 244 | MONDRAGON NAVA GIANCARLO | |
S M | 245 | PINA CALDERON CARLOS ANGEL |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 43 THE NETHERLANDS |
Cathegory | N | Name | Competitions |
J F | 246 | ROOSENBOOM BIANCA | |
J F | 247 | WAIJER ELLEN | |
J M | 248 | HEKMAN GARY | |
J M | 249 | VAN ECK PIETER JAN | |
J M | 250 | SMIT GERWIN | |
S F | 251 | DE VRIES ELMA | |
S F | 252 | HUISMAN MARISKA | |
S F | 253 | PONJEE TIJN | |
S F | 254 | VAN DER WAL FOSKE TAMAR | |
S M | 255 | BERGA INGMAR | |
S M | 256 | BOEVE ROY | |
S M | 257 | HUISMAN SJOERD | |
S M | 258 | MOMBARG ARJAN | |
S M | 259 | MULDER MICHEL | |
S M | 260 | MULDER RONALD | |
S M | 261 | SMIT ARJAN | |
S M | 262 | TIMMERMAN KARLO |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 44 NEW ZEALAND |
Cathegory | N | Name | Competitions |
J F | 267 | BEGG NICOLE | |
J M | 268 | ASAMI SEIYA | |
J M | 269 | HANDCOCK MATTHEW | |
J M | 270 | MICHAEL PETER | |
S M | 271 | ARLIDGE SCOTT | |
S M | 272 | BEGG WAYNE | |
S M | 273 | DOBBIN KALON | |
S M | 274 | DOBBIN SHANE | |
S M | 275 | KAY REYON | |
S M | 276 | WILTON GEOFFREY |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 49 PORTUGAL |
Cathegory | N | Name | Competitions |
J M | 283 | PEDRO DAVID | |
S M | 285 | MACEDO MARCELO |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 52 SLOVENIA |
Cathegory | N | Name | Competitions |
J M | 291 | KOPRIVEC GASPER | |
S M | 295 | LETICA EMANUEL | |
S M | 296 | LETICA JERNEJ | |
S M | 297 | MARKIC URBAN |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 53 SPAIN |
Cathegory | N | Name | Competitions |
J F | 119 | GANUZA GARAZI | |
J F | 120 | GOMEZ BEATRIU | |
J F | 121 | POSADA SHEILA | |
J M | 122 | GONI MIKEL | |
J M | 123 | PEULA FRANCISCO JOSE | |
S F | 124 | GOMEZ SANDRA | |
S F | 125 | SANCHEZ MARTA | |
S F | 126 | TORRES NURIA | |
S M | 127 | CABALLERO KEPA | |
S M | 128 | LERGA GARIKOITZ | |
S M | 129 | SANCHEZ RONAN |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 54 SOUTH AFRICA |
Cathegory | N | Name | Competitions |
J M | 286 | MOGOTSI LETHABO | |
J M | 287 | NEL SHAUN | |
S M | 288 | LOUW MARCEL | |
S M | 289 | MITCHELL TIM |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 55 SWITZERLAND |
Cathegory | N | Name | Competitions |
S F | 300 | GLOOR NADINE | |
S F | 301 | KNECHT PIA | |
S M | 305 | GLOOR ALAIN | |
S M | 309 | PFULG RAPHAEL | |
S M | 310 | SCHNEIDER ROGER |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 57 USA |
Cathegory | N | Name | Competitions |
J F | 313 | BOWE BRITTANY | |
J F | 314 | GUNTHER KELLY | |
J F | 315 | RICHARDSON HEATHER | |
J F | 316 | YARBOROUGH AMBER | |
J M | 317 | CANO SEBASTIAN | |
J M | 318 | GORMAN JONATHAN | |
J M | 319 | KAUFFMAN DARREN | |
J M | 320 | LAZZELL KYLE | |
S F | 321 | BUTLER KIMBERLEE | |
S F | 323 | GLASS JULIE | |
S F | 324 | ROOKARD JILLEANNE | |
S F | 327 | SMITH JESSICA | |
S M | 329 | BOWEN WILLIAM | |
S M | 331 | CREVELING CHRISTOPHER | |
S M | 332 | MALONE JORDAN | |
S M | 333 | MANTIA JOSEPH | |
S M | 336 | WOOD JOSHUA |
Secretary   | Judge referee |
L'Aquila - 4-6 Sept 2004 Organized by FIHP LIST OF 59 VENEZUELA |
Cathegory | N | Name | Competitions |
J F | 338 | MORA HERNANDEZ YELITZA | |
J M | 339 | PEREZ HENOCH | |
J M | 340 | OYALBIS JAVIER | |
J M | 341 | ERVITTI FABRICIO | |
S F | 342 | CABRERA GLADIAN | |
S M | 343 | RIVAS OSCAR | |
S M | 344 | ARCILA FABIAN | |
S M | 345 | JARDINE JUAN | |
S M | 346 | ALVAREZ DANIEL | |
S M | 347 | BASTIDAS ALEXANDER | |
S M | 348 | IBANEZ HUMBERTO | |
S M | 349 | LEON ALFREDO |
Secretary   | Judge referee |